Girard Directory
Department | Hours | Department Head |
---|---|---|
Mayor’s Office | 8:00 am to 4:00 pm | Gaye Martuccio (Administrative Assistant) |
Safety/Service Director | 8:00 am to 4:00 pm | Monica Urbanic (Administrative Assistant) |
Inside Water Department | 8:00 am to 4:00 pm | Jacklyn Massuri (Office Manager) |
Auditor’s Office | 7:30 am to 3:30 pm | Kelly Norman (Office Manager) |
Cemetery Department | 7:00 am to 3:00 pm | Craig Rose (Department Head) |
Street Department | 7:00 am to 3:00 pm | Tom Watts (Department Head) |
Outside Water & Wastewater | 7:00 am to 3:00 pm | Mike Scoville (Superintendent) |
Zoning/Rental Department | 8:00 am to 4:00 pm | Nancy Thomas (Office Manager) |
Recreation Department | 8:00 am to 4:00 pm | Mike Cardiero (Department Head) |
Title | Name | Phone Number | Term |
Mayor | Mark Zuppo | 330 545-3879 | 1/1/24-12/31/27 |
Auditor | Julie Coggins | 330 545-6843 | 1/1/24-12/31/27 |
Treasurer | Henry Sforza | 330 545-3306 | |
Law Director | Brian Kren | 330 599-9204 | 1/1/24-12/31/27 |
Municipal Judge | Jeff Adler | 330 545-3177 | 1/1/24-12/31/27 |
52nd City Council |
Title | Name | Term |
President of Council | Reynald Paolone | 1/1/24-12/31/25 |
Councilman at Large | John Moliterno | 1/1/24-12/31/25 |
Councilman at Large | Sam Zirafi | 1/1/24-12/31/25 |
Councilman at Large | Lily Martuccio | 1/1/24-12/31/25 |
1st Ward Councilman | Keith Schubert | 1/1/24-12/31/25 |
2nd Ward Councilman | Mark Standohar | 1/1/24-12/31/25 |
3rd Ward Councilman | Jeff Kay | 1/1/24-12/31/25 |
4th Ward Councilman | Thomas Grumley | 1/1/24-12/31/25 |
Clerk of Council | Monica Urbanic |
City Council Committees |
Commitee | Chairman |
Finances | John Moliterno |
Streets, Sidewalks, Sewer & Employee Welfare | Mark Standohar |
Health & Safety | Thomas Grumley |
Utilities | Sam Zirafi |
Buildings & Grounds | Keith Schubert |
Economic Development | Jeff Kay |
Rules | Tom Grumley |
Zoning | Lily Martuccio |